Budget | $140,000,000 |
Opening Weekend | $98,618,668 |
Worldwide Gross | $585,796,247 |
US & Canada Gross | $319,034,126 |
United Kingdom Gross | $34,282,266 |
China Gross | $15,274,332 |
Japan Gross | $8,658,784 |
Germany Gross | $8,560,475 |
Budget | $150,000,000 |
Opening Weekend | $55,414,050 |
Worldwide Gross | $264,770,996 |
US & Canada Gross | $134,806,913 |
United Kingdom Gross | $15,163,328 |
China Gross | $9,336,251 |
Japan Gross | $1,692,037 |
Germany Gross | $2,461,403 |
Budget | $140,000,000 |
Opening Weekend | $128,122,480 |
Worldwide Gross | $312,433,331 |
US & Canada Gross | $312,433,331 |
United Kingdom Gross | $30,456,328 |
China Gross | $7,919,827 |
Japan Gross | $12,831,962 |
Germany Gross | $9,254,348 |
Budget | $150,000,000 |
Opening Weekend | $65,723,338 |
Worldwide Gross | $449,326,618 |
US & Canada Gross | $181,030,624 |
United Kingdom Gross | $22,521,717 |
China Gross | $2,490,495 |
Japan Gross | $5,737,436 |
Germany Gross | $16,007,303 |
Budget | $140,000,000 |
Opening Weekend | $65,058,524 |
Worldwide Gross | $370,569,774 |
US & Canada Gross | $176,654,505 |
United Kingdom Gross | $14,752,839 |
China Gross | $2,496,989 |
Japan Gross | $3,431,374 |
Germany Gross | $4,872,496 |
Budget | $220,000,000 |
Opening Weekend | $207,438,708 |
Worldwide Gross | $1,518,815,515 |
US & Canada Gross | $623,357,910 |
United Kingdom Gross | $80,563,081 |
China Gross | $86,300,000 |
Japan Gross | $33,019,883 |
Germany Gross | $30,828,359 |
Budget | $200,000,000 |
Opening Weekend | $174,144,585 |
Worldwide Gross | $1,214,811,252 |
US & Canada Gross | $409,013,994 |
United Kingdom Gross | $57,074,453 |
China Gross | $121,200,000 |
Japan Gross | $25,185,661 |
Germany Gross | $24,368,143 |
Budget | $170,000,000 |
Opening Weekend | $85,737,841 |
Worldwide Gross | $644,783,140 |
US & Canada Gross | $206,362,140 |
United Kingdom Gross | $26,224,037 |
China Gross | $55,340,000 |
Japan Gross | $6,017,520 |
Germany Gross | $20,356,156 |
Budget | $170,000,000 |
Opening Weekend | $95,023,721 |
Worldwide Gross | $714,421,503 |
US & Canada Gross | $259,766,572 |
United Kingdom Gross | $32,230,026 |
China Gross | $115,620,000 |
Japan Gross | $6,628,830 |
Germany Gross | $12,477,139 |
Budget | $170,000,000 |
Opening Weekend | $94,320,883 |
Worldwide Gross | $773,350,147 |
US & Canada Gross | $333,718,600 |
United Kingdom Gross | $37,213,981 |
China Gross | $86,346,366 |
Japan Gross | $9,504,440 |
Germany Gross | $24,601,759 |
Budget | $250,000,000 |
Opening Weekend | $191,271,109 |
Worldwide Gross | $1,402,809,540 |
US & Canada Gross | $459,005,868 |
United Kingdom Gross | $62,974,363 |
China Gross | $240,110,000 |
Japan Gross | $26,373,434 |
Germany Gross | $31,193,932 |
Budget | $130,000,000 |
Opening Weekend | $57,225,526 |
Worldwide Gross | $519,311,965 |
US & Canada Gross | $180,202,163 |
United Kingdom Gross | $25,190,193 |
China Gross | $105,370,038 |
Japan Gross | $9,670,913 |
Germany Gross | $5,917,308 |
Budget | $250,000,000 |
Opening Weekend | $179,139,142 |
Worldwide Gross | $1,153,561,649 |
US & Canada Gross | $408,084,349 |
United Kingdom Gross | $53,779,860 |
China Gross | $180,794,517 |
Japan Gross | $24,366,759 |
Germany Gross | $21,770,093 |
Budget | $165,000,000 |
Opening Weekend | $85,058,311 |
Worldwide Gross | $677,796,076 |
US & Canada Gross | $232,641,920 |
United Kingdom Gross | $28,547,412 |
China Gross | $109,194,913 |
Japan Gross | $16,390,905 |
Germany Gross | $17,402,095 |
Budget | $200,000,000 |
Opening Weekend | $146,510,104 |
Worldwide Gross | $863,756,051 |
US & Canada Gross | $389,813,101 |
United Kingdom Gross | $53,060,497 |
China Gross | $100,663,260 |
Japan Gross | $10,097,680 |
Germany Gross | $30,165,433 |
Budget | $175,000,000 |
Opening Weekend | $117,027,503 |
Worldwide Gross | $880,166,924 |
US & Canada Gross | $334,201,140 |
United Kingdom Gross | $39,582,694 |
China Gross | $116,280,889 |
Japan Gross | $25,390,871 |
Germany Gross | $11,664,461 |
Budget | $180,000,000 |
Opening Weekend | $122,744,989 |
Worldwide Gross | $854,189,384 |
US & Canada Gross | $315,058,289 |
United Kingdom Gross | $40,960,481 |
China Gross | $112,226,154 |
Japan Gross | $10,116,575 |
Germany Gross | $19,036,1455 |
Budget | $200,000,000 |
Opening Weekend | $202,003,951 |
Worldwide Gross | $1,347,597,973 |
US & Canada Gross | $700,426,566 |
United Kingdom Gross | $70,750,817 |
China Gross | $105,062,459 |
Japan Gross | $14,655,352 |
Germany Gross | $23,392,484 |
Budget | $321,000,000 |
Opening Weekend | $257,698,183 |
Worldwide Gross | $2,048,359,754 |
US & Canada Gross | $678,815,482 |
United Kingdom Gross | $96,640,433 |
China Gross | $359,543,153 |
Japan Gross | $33,881,648 |
Germany Gross | $45,398,141 |
Budget | $162,000,000 |
Opening Weekend | $75,812,205 |
Worldwide Gross | $622,674,139 |
US & Canada Gross | $216,648,740 |
United Kingdom Gross | $22,941,205 |
China Gross | $121,203,074 |
Japan Gross | $11,595,269 |
Germany Gross | $9,424,892 |
Budget | $160,000,000 |
Opening Weekend | $153,433,423 |
Worldwide Gross | $1,128,462,972 |
US & Canada Gross | $426,829,839 |
United Kingdom Gross | $51,792,440 |
China Gross | $154,070,663 |
Japan Gross | $17,752,989 |
Germany Gross | $24,309,763 |
Budget | $356,000,000 |
Opening Weekend | $357,115,007 |
Worldwide Gross | $2,797,501,328 |
US & Canada Gross | $858,373,000 |
United Kingdom Gross | $115,000,524 |
China Gross | $629,100,298 |
Japan Gross | $55,304,132 |
Germany Gross | $63,290,219 |
Budget | $160,000,000 |
Opening Weekend | $92,579,212 |
Worldwide Gross | $1,131,927,996 |
US & Canada Gross | $390,532,085 |
United Kingdom Gross | $47,123,033 |
China Gross | $198,999,549 |
Japan Gross | $28,137,054 |
Germany Gross | $19,415,724 |
Hey there! Vision is a Data Visualization website that displays film information from the Marvel Cinematic Universe. In addition to Vanilla JavaScript, I used tools such as D3.js and the Intersection Observer API to deliver a smoother and more interactive experience. Please use the icons on the right for better navigation!